| Weekly | From | Average | To | 
| Studio | £200 | £281 | £500 | 
| 1 Bed | £290 | £419 | £700 | 
| 2 Bed | £350 | £591 | £1000 | 
| 3 Bed | £550 | £987 | £1500 | 
  | Monthly | From | Average | To | 
| Studio | £867 | £1218 | £2167 | 
| 1 Bed | £1257 | £1816 | £3033 | 
| 2 Bed | £1517 | £2561 | £4333 | 
| 3 Bed | £2383 | £4277 | £6500 | 
            This is only a guide to average relative rent in Marble Arch. Expect local variations due to condition & location.