| Weekly | From | Average | To | 
| Studio | £160 | £356 | £900 | 
| 1 Bed | £350 | £561 | £1200 | 
| 2 Bed | £500 | £866 | £1675 | 
| 3 Bed | £659 | £1487 | £4000 | 
  | Monthly | From | Average | To | 
| Studio | £693 | £1543 | £3900 | 
| 1 Bed | £1517 | £2431 | £5200 | 
| 2 Bed | £2167 | £3753 | £7258 | 
| 3 Bed | £2856 | £6444 | £17333 | 
            This is only a guide to average relative rent in Knightsbridge. Expect local variations due to condition & location.