| Weekly | From | Average | To | 
| Studio | £125 | £154 | £170 | 
| 1 Bed | £150 | £183 | £240 | 
| 2 Bed | £200 | £265 | £350 | 
| 3 Bed | £231 | £306 | £375 | 
  | Monthly | From | Average | To | 
| Studio | £542 | £667 | £737 | 
| 1 Bed | £650 | £793 | £1040 | 
| 2 Bed | £867 | £1148 | £1517 | 
| 3 Bed | £1001 | £1326 | £1625 | 
            This is only a guide to average relative rent in Mill Hill. Expect local variations due to condition & location.