| Weekly | From | Average | To | 
| Studio | £100 | £182 | £200 | 
| 1 Bed | £160 | £276 | £600 | 
| 2 Bed | £230 | £379 | £700 | 
| 3 Bed | £330 | £573 | £800 | 
  | Monthly | From | Average | To | 
| Studio | £433 | £789 | £867 | 
| 1 Bed | £693 | £1196 | £2600 | 
| 2 Bed | £997 | £1642 | £3033 | 
| 3 Bed | £1430 | £2483 | £3467 | 
            This is only a guide to average relative rent in Kilburn. Expect local variations due to condition & location.