| Weekly | From | Average | To | 
| Studio | £127 | £162 | £225 | 
| 1 Bed | £167 | £185 | £250 | 
| 2 Bed | £196 | £248 | £350 | 
| 3 Bed | £254 | £323 | £430 | 
  | Monthly | From | Average | To | 
| Studio | £550 | £702 | £975 | 
| 1 Bed | £724 | £802 | £1083 | 
| 2 Bed | £849 | £1075 | £1517 | 
| 3 Bed | £1101 | £1400 | £1863 | 
            This is only a guide to average relative rent in Edgware. Expect local variations due to condition & location.