| Weekly | From | Average | To | 
| Studio | £120 | £138 | £140 | 
| 1 Bed | £141 | £187 | £170 | 
| 2 Bed | £196 | £268 | £265 | 
| 3 Bed | £242 | £344 | £350 | 
  | Monthly | From | Average | To | 
| Studio | £520 | £598 | £607 | 
| 1 Bed | £611 | £810 | £737 | 
| 2 Bed | £849 | £1161 | £1148 | 
| 3 Bed | £1049 | £1491 | £1517 | 
            This is only a guide to average relative rent in Wood Green. Expect local variations due to condition & location.