| Weekly | From | Average | To | 
| Studio | £150 | £174 | £160 | 
| 1 Bed | £165 | £262 | £230 | 
| 2 Bed | £230 | £336 | £310 | 
| 3 Bed | £285 | £402 | £380 | 
  | Monthly | From | Average | To | 
| Studio | £650 | £754 | £693 | 
| 1 Bed | £715 | £1135 | £997 | 
| 2 Bed | £997 | £1456 | £1343 | 
| 3 Bed | £1235 | £1742 | £1647 | 
            This is only a guide to average relative rent in Holloway. Expect local variations due to condition & location.