Brondesbury Park Property Guide - flats to rent in London
This page links to Estate Agents and Letting Agents in Brondesbury Park London, NW6
If you wish to find flats to rent in Brondesbury Park or houses for sale in Brondesbury Park then the Estate Agent, Letting Agent and Property Consultants shown above can cater for your various needs. The Lettings and Estate Agents in Brondesbury Park, NW6, are not shown in any preferential order, except for the Premium Agents.
Letting Agents and Estate Agents in Brondesbury Park NW6
Area Comments
Brondesbury Park has a number of local open spaces, such as Tiverton Green and Queen's Park. Brondesbury Park has the best performing schools in the Borough of Brent
Brondesbury Park Council Tax and NW6 Council Tax
Borough of Brent Council Tax
| Year-Band | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 2009/2010 | £913 | £1065 | £1217 | £1369 | £1673 | £1977 | £2281 | £2738 |
| 2008/2009 | £895 | £1045 | £1194 | £1343 | £1641 | £1940 | £2238 | £2686 |
| 2007/2008 | £866 | £1011 | £1155 | £1299 | £1588 | £1877 | £2166 | £2599 |
| 2006/2007 | £826 | £963 | £1101 | £1239 | £1514 | £1789 | £2065 | £2477 |
| 2005/2006 | £789 | £921 | £1053 | £1184 | £1447 | £1710 | £1974 | £2368 |







